Compare Countries
Select up to 4 countries to compare their key economic and demographic indicators side-by-side.
| Indicator (Latest) | 🇺🇸United States | Select a country | Select a country | Select a country |
|---|---|---|---|---|
| GDP | $27.36T | - | - | - |
| Population | 334.91M people | - | - | - |
| GDP Growth | +2.93436322440155% | - | - | - |
| Inflation | +4.11633838374488% | - | - | - |
| COâ‚‚ Emissions | 4,618.268 Mt | - | - | - |
| GDP per capita | $82,586.785 | - | - | - |
| Population Growth | +0.822589035790284% | - | - | - |
| Exports | $3.07T | - | - | - |
| Imports | $3.86T | - | - | - |
| Energy Consumption | 6,364.467 kg OE | - | - | - |
Historical Trends
GDP
Gross Domestic Product (USD)
Population
Total population (people)
GDP Growth
Annual GDP growth rate (%)
Inflation
Annual inflation rate (%)
COâ‚‚ Emissions
Carbon dioxide emissions (Mt)
GDP per capita
GDP per capita (current US$) (USD)
Population Growth
Annual population growth rate (%)
Exports
Exports of goods and services (USD)
Imports
Imports of goods and services (USD)
Energy Consumption
Energy use (kg of oil equivalent per capita) (kg OE)