Beta Release
The world. In numbers.
Explore, compare, and understand countries, economies, people, environment, trade, and global culture through data.
Largest Economies (GDP)
| Rank | Country | GDP (USD) | Growth |
|---|---|---|---|
| 1 | United States 🇺🇸 | $27.36T | +2.93436322440155% |
| 2 | China 🇨🇳 | $17.70T | +5.41600334492955% |
| 3 | Germany 🇩🇪 | $4.46T | -0.869647578573321% |
| 4 | Japan 🇯🇵 | $4.21T | +0.720785304749811% |
| 5 | India 🇮🇳 | $3.73T | +7.210224629335% |
Compare Nations
Select up to 4 countries and compare them across hundreds of economic, demographic, and environmental indicators.
Start Comparison