Beta Release
The world. In numbers.
Explore, compare, and understand countries, economies, people, environment, trade, and global culture through data.
Largest Economies (GDP)
| Rank | Country | GDP (USD) | Growth |
|---|---|---|---|
| 1 | United States 🇺🇸 | $27.36 Trillion | +2.5% |
| 2 | China 🇨🇳 | $17.70 Trillion | +5.2% |
| 3 | Germany 🇩🇪 | $4.43 Trillion | -0.3% |
| 4 | Japan 🇯🇵 | $4.21 Trillion | +1.9% |
| 5 | India 🇮🇳 | $3.73 Trillion | +7.6% |
Compare Nations
Select up to 4 countries and compare them across hundreds of economic, demographic, and environmental indicators.