Compare Countries
Select up to 4 countries to compare their key economic and demographic indicators side-by-side.
| Indicator (Latest) | 🇯🇵Japan | Select a country | Select a country | Select a country |
|---|---|---|---|---|
| GDP | $4.21T | - | - | - |
| Population | 124.52M people | - | - | - |
| GDP Growth | +0.720785304749811% | - | - | - |
| Inflation | +3.26813365933163% | - | - | - |
| COâ‚‚ Emissions | 1,002.438 Mt | - | - | - |
| GDP per capita | $35,215.004 | - | - | - |
| Population Growth | -0.487370782049143% | - | - | - |
| Exports | $923.42B | - | - | - |
| Imports | $988.16B | - | - | - |
| Energy Consumption | 3,039.141 kg OE | - | - | - |
Historical Trends
GDP
Gross Domestic Product (USD)
Population
Total population (people)
GDP Growth
Annual GDP growth rate (%)
Inflation
Annual inflation rate (%)
COâ‚‚ Emissions
Carbon dioxide emissions (Mt)
GDP per capita
GDP per capita (current US$) (USD)
Population Growth
Annual population growth rate (%)
Exports
Exports of goods and services (USD)
Imports
Imports of goods and services (USD)
Energy Consumption
Energy use (kg of oil equivalent per capita) (kg OE)