Compare Countries
Select up to 4 countries to compare their key economic and demographic indicators side-by-side.
| Indicator (Latest) | 🇬🇧United Kingdom | Select a country | Select a country | Select a country |
|---|---|---|---|---|
| GDP | $3.34T | - | - | - |
| Population | 68.35M people | - | - | - |
| GDP Growth | +0.271650048355255% | - | - | - |
| Inflation | +6.79396706793963% | - | - | - |
| COâ‚‚ Emissions | 304.787 Mt | - | - | - |
| GDP per capita | $49,919.69 | - | - | - |
| Population Growth | +1.30728496203423% | - | - | - |
| Exports | $1.09T | - | - | - |
| Imports | $1.13T | - | - | - |
| Energy Consumption | 2,126.553 kg OE | - | - | - |
Historical Trends
GDP
Gross Domestic Product (USD)
Population
Total population (people)
GDP Growth
Annual GDP growth rate (%)
Inflation
Annual inflation rate (%)
COâ‚‚ Emissions
Carbon dioxide emissions (Mt)
GDP per capita
GDP per capita (current US$) (USD)
Population Growth
Annual population growth rate (%)
Exports
Exports of goods and services (USD)
Imports
Imports of goods and services (USD)
Energy Consumption
Energy use (kg of oil equivalent per capita) (kg OE)