Compare Countries
Select up to 4 countries to compare their key economic and demographic indicators side-by-side.
| Indicator (Latest) | 🇫🇷France | Select a country | Select a country | Select a country |
|---|---|---|---|---|
| GDP | $3.03T | - | - | - |
| Population | 68.17M people | - | - | - |
| GDP Growth | +1.43921494437743% | - | - | - |
| Inflation | +4.8783572650844% | - | - | - |
| COâ‚‚ Emissions | 284.154 Mt | - | - | - |
| GDP per capita | $44,700.138 | - | - | - |
| Population Growth | +0.275093143443794% | - | - | - |
| Exports | $1.05T | - | - | - |
| Imports | $1.11T | - | - | - |
| Energy Consumption | 3,136.122 kg OE | - | - | - |
Historical Trends
GDP
Gross Domestic Product (USD)
Population
Total population (people)
GDP Growth
Annual GDP growth rate (%)
Inflation
Annual inflation rate (%)
COâ‚‚ Emissions
Carbon dioxide emissions (Mt)
GDP per capita
GDP per capita (current US$) (USD)
Population Growth
Annual population growth rate (%)
Exports
Exports of goods and services (USD)
Imports
Imports of goods and services (USD)
Energy Consumption
Energy use (kg of oil equivalent per capita) (kg OE)