Compare Countries
Select up to 4 countries to compare their key economic and demographic indicators side-by-side.
| Indicator (Latest) | 🇩🇪Germany | Select a country | Select a country | Select a country |
|---|---|---|---|---|
| GDP | $4.46T | - | - | - |
| Population | 84.48M people | - | - | - |
| GDP Growth | -0.869647578573321% | - | - | - |
| Inflation | +5.94643667725823% | - | - | - |
| COâ‚‚ Emissions | 589.66 Mt | - | - | - |
| GDP per capita | $54,776.767 | - | - | - |
| Population Growth | +0.131511079477747% | - | - | - |
| Exports | $1.96T | - | - | - |
| Imports | $1.78T | - | - | - |
| Energy Consumption | 2,928.197 kg OE | - | - | - |
Historical Trends
GDP
Gross Domestic Product (USD)
Population
Total population (people)
GDP Growth
Annual GDP growth rate (%)
Inflation
Annual inflation rate (%)
COâ‚‚ Emissions
Carbon dioxide emissions (Mt)
GDP per capita
GDP per capita (current US$) (USD)
Population Growth
Annual population growth rate (%)
Exports
Exports of goods and services (USD)
Imports
Imports of goods and services (USD)
Energy Consumption
Energy use (kg of oil equivalent per capita) (kg OE)