Compare Countries
Select up to 4 countries to compare their key economic and demographic indicators side-by-side.
| Indicator (Latest) | 🇧🇷Brazil | 🇮🇳India | Select a country | Select a country |
|---|---|---|---|---|
| GDP | $2.17T | $3.73T | - | - |
| Population | 216.42M people | 1.43B people | - | - |
| GDP Growth | +3.24165532906981% | +7.210224629335% | - | - |
| Inflation | +4.59356282283204% | +5.64914318907925% | - | - |
| COâ‚‚ Emissions | 480.235 Mt | 3,014.523 Mt | - | - |
| GDP per capita | $10,377.589 | $2,434.448 | - | - |
| Population Growth | +0.395928695574996% | +0.883289539766135% | - | - |
| Exports | $393.73B | $782.62B | - | - |
| Imports | $343.94B | $839.10B | - | - |
| Energy Consumption | 1,481.224 kg OE | 763.198 kg OE | - | - |
Historical Trends
GDP
Gross Domestic Product (USD)
Population
Total population (people)
GDP Growth
Annual GDP growth rate (%)
Inflation
Annual inflation rate (%)
COâ‚‚ Emissions
Carbon dioxide emissions (Mt)
GDP per capita
GDP per capita (current US$) (USD)
Population Growth
Annual population growth rate (%)
Exports
Exports of goods and services (USD)
Imports
Imports of goods and services (USD)
Energy Consumption
Energy use (kg of oil equivalent per capita) (kg OE)